Africa Cup of Nations qualifying tables after Thursday’s matches (played, won, drawn, lost, goals for, goals against, points):
Group A
Tunisia 1 1 0 0 1 0 3
Gambia 1 0 1 0 1 1 1
Comoros 1 0 1 0 1 1 1
Madagascar 1 0 0 1 0 1 0
Group B
C.A.R. 1 1 0 0 3 1 3
Gabon 0 0 0 0 0 0 0
Morocco 0 0 0 0 0 0 0
Lesotho 1 0 0 1 1 3 0
Group D
Rwanda 1 0 1 0 1 1 1
Libya 1 0 1 0 1 1 1
Benin 0 0 0 0 0 0 0
Nigeria 0 0 0 0 0 0 0
Group E
Algeria 1 1 0 0 2 0 3
Liberia 0 0 0 0 0 0 0
Togo 0 0 0 0 0 0 0
E. Guinea 1 0 0 1 0 2 0
Group F
Angola 1 1 0 0 1 0 3
Sudan 1 1 0 0 1 0 3
Niger 1 0 0 1 0 1 0
Ghana 1 0 0 1 0 1 0
Group H
Ethiopia 1 0 1 0 0 0 1
Tanzania 1 0 1 0 0 0 1
DR Congo 0 0 0 0 0 0 0
Guinea 0 0 0 0 0 0 0
Group I
G. Bissau 1 1 0 0 1 0 3
Mali 0 0 0 0 0 0 0
Mozambique 0 0 0 0 0 0 0
Eswatini 1 0 0 1 0 1 0
Group K
Congo 1 1 0 0 1 0 3
S. Africa 0 0 0 0 0 0 0
Uganda 0 0 0 0 0 0 0
S. Sudan 1 0 0 1 0 1 0
Group L
Burundi 1 1 0 0 3 2 3
B. Faso 0 0 0 0 0 0 0
Senegal 0 0 0 0 0 0 0
Malawi 1 0 0 1 2 3 0
Note: Group winners and runners-up qualify for the 2025 tournament in Morocco
AFP
All rights reserved. This material, and other digital content on this website, may not be reproduced, published, broadcast, rewritten or redistributed in whole or in part without prior express written permission from PUNCH.
Contact: [email protected]